Duration of Board of Directors
| Chairman | Vice-Chairman | |||||
|---|---|---|---|---|---|---|
| Sr.no | Name | From | To | Name | From | To |
| 1 | Shri. Chhatrapal Kedar | 16-11-1974 | 17-11-1978 | Shri. Dwarkaprasad S. Kakani | 16-11-1974 | 10-11-1983 |
| 2 | Shri. Dwarkaprasad Kakani | 18-11-1978 | 30-11-2005 | Shri. Bhivaji S.Mahale | 11-11-1983 | 31-08-1986 |
| 3 | Shri. Shyam Gomase | 10-11-1986 | 21-11-1989 | |||
| 4 | Shri. Hukumchand Aamdhare | 22-11-1989 | 08-03-1999 | |||
| 5 | Shri. Udaysingh Siriya | 18-05-1999 | 13-11-2000 | |||
| 6 | Shri. Ramaji Nusaji Shingare | 14-11-2000 | 30-11-2005 | |||
| 7 | Shri. Sheikh Ahmadbhai Karimbhai | 09-03-2012 | 21-03-2017 | Shri. Gajanan Namdev Kuthe | 09-03-2012 | 21-03-2017 |
| 8 | Shri. Sheikh Ahmadbhai Karimbhai | 25-03-2017 | 07-09-2017 | Shri. Gajanan Namdev Kuthe | 25-03-2017 | 07-09-2017 |
| 9 | Shri. Sheikh Ahmadbhai Karimbhai | 19-11-2021 | -- | Shri. Prakash Radhakisan Nagpure | 19-11-2021 | -- |
Duration of Administrators
| Administrators | |||
|---|---|---|---|
| Sr.No | Name | From | To |
| 1 | Shri. Rameshwar H. Parate | 05-12-2005 | 01-05-2006 |
| 2 | Shri. Rajesh M. Bhusari | 02-05-2006 | 10-06-2007 |
| 3 | Shri. Sanjay N. Kadam | 11-06-2007 | 31-12-2008 |
| 4 | Shri. NitinV. Dahibhate | 31-12-2008 | 17-06-2009 |
| 5 | Shri. Sanjay N. Kadam | 18-06-2009 | 31-10-2009 |
| 6 | Shri. A. K. Apturkar | 24-07-2009 | 31-12-2010 |
| 7 | Shri. Rajesh M. Bhusari | 01-01-2011 | 19-04-2011 |
| 8 | Shri. B. P. Rathod | 20-04-2011 | 08-03-2012 |
| 9 | Shri. Sachin Kurve | 22-03-2017 | 24-03-2017 |
| 10 | Dr. Kadambari Balkawade | 11-09-2017 | 21-01-2018 |
| 11 | Dr. Deepak Mhaisekar | 22-01-2018 | 07-05-2018 |
| 12 | Shri. A. S. R. Nayak | 07-05-2018 | 06-02-2020 |
| 13 | Shri. Rajesh M. Bhusari | 07-02-2020 | 18-11-2021 |
Service Period of Secretary
| Sr.No | Name | From | To |
|---|---|---|---|
| 1 | Shri. L. K. Chitle | 04-02-1975 | 28-11-1977 |
| 2 | Shri. S. A. Solao | 29-11-1977 | 23-04-1979 |
| 3 | Shri. K. T. Vaidhya | 24-04-1979 | 31-10-1979 |
| 4 | Shri. S. A. Solao (I/C) | 01-11-1979 | 02-09-1981 |
| 5 | Shri. D. M. Dahat | 03-09-1981 | 15-08-1983 |
| 6 | Shri. N. R. Savant | 16-08-1983 | 05-09-1988 |
| 7 | Shri. D. M. Raje | 06-09-1988 | 08-09-1995 |
| 8 | Shri. S. A. Solao (I/C) | 09-09-1995 | 20-07-1997 |
| 9 | Shri. R. H. Parate | 21-07-1997 | 08-10-1998 |
| 10 | Shri. S. G. Jathar | 09-10-1998 | 26-04-2001 |
| 11 | Shri. V. L. Kuhite (I/C) | 27-04-2001 | 24-09-2001 |
| 12 | Shri. P. S. Bhelkar | 25-09-2001 | 07-11-2001 |
| 13 | Shri. S. M. Kashikar | 08-11-2001 | 14-06-2004 |
| 14 | Shri. V. N. Bhandarkar (I/C) | 15-06-2004 | 05-03-2006 |
| 15 | Shri. R. H. Parate | 06-03-2006 | 25-04-2006 |
| 16 | Shri. Rajendra Dabherao | 28-06-2006 | 31-08-2006 |
| 17 | Shri. R. H. Parate | 01-09-2006 | 18-10-2006 |
| 18 | Shri. V. N. Bhandarkar (I/C) | 19-10-2006 | 13-11-2006 |
| 19 | Shri. Rajendra Dabherao | 14-11-2006 | 01-07-2007 |
| 20 | Shri. V. N. Bhandarkar (I/C) | 02-07-2007 | 27-09-2007 |
| 21 | Shri. Goutam Walde | 28-09-2007 | 07-02-2009 |
| 22 | Shri. N. V. Dahibhate | 03-06-2009 | 23-07-2009 |
| 23 | Shri. A. K. Apturkar | 24-07-2009 | 31-12-2010 |
| 24 | Shri. Dr. A. B. Jogdand | 01-01-2011 | 25-02-2011 |
| 25 | Shri. Rajesh M. Bhusari | 25-02-2011 | 28-02-2011 |
| 26 | Shri. B. P. Rathod | 01-03-2011 | 06-06-2012 |
| 27 | Shri. Sanjay N. Kadam | 07-06-2012 | 03-04-2013 |
| 28 | Shri. Dilip B. Gosavi | 04-04-2013 | 31-05-2013 |
| 29 | Shri. Rajesh M Bhusari | 01-06-2013 | 31-10-2014 |
| 30 | Shri. Sanjay N. Kadam | 01-11-2014 | 18-12-2015 |
| 31 | Shri. Rajesh M. Bhusari | 19-12-2015 | 13-05-2018 |
| 32 | Shri. Prashant D. Nerkar | 14-05-2018 | 13-06-2018 |
| 33 | Shri. Rajesh M. Bhusari | 14-06-2018 | 15-08-2018 |
| 34 | Shri. Prashant D. Nerkar | 16-08-2018 | 28-08-2018 |
| 35 | Shri. Rajesh M. Bhusari | 29-08-2018 | 27-09-2022 |
| 36 | Shri. N. P. Yaglewad | 28-09-2022 | 07-12-2023 |
| 37 | Shri. Rajesh M. Bhusari | 08-12-2023 | 28-02-2024 |
| 38 | Shri. Dinesh Chandel | 01-03-2024 | 08-03-2024 |
| 39 | Shri. N. P. Yaglewad | 09-03-2024 | ---- |
Weighment Rates
W.E.F : 01/04/2009
| Sr. No | Vehicle Type | Rate Per Vehicle (Rs.) |
|---|---|---|
| 1 | TRUCK | 40 |
| 2 | TEMPO | 40 |
| 3 | TRACTOR | 40 |
| 4 | LUXARY BUS | 40 |
| 5 | METADOR | 40 |
| 6 | FIVE-WHEELER | 25 |
| 7 | THREE WHEELER | 25 |
| 8 | CYCLE RIKSHAW | 25 |
| 9 | CYCLE | 25 |
| 10 | HAND CART | 25 |
| 11 | TANGA | 25 |
| 12 | CAR | 25 |
| 13 | JEEP | 25 |
| 14 | TWO WHEELERS | 25 |
| 15 | BULLOCK CART | 25 |
Bylaw No.23: Market Fees
The charges to be levied on Commission agents, Traders, Brokers, Weighmen, Surveyors, Processors, Labour, Exporters, Transporters, Block owners & other Licensees will depend upon their work. The charges to be levied on sale-purchase of agriculture produce are as follows
| Sr.No | Agri Produce | Market Charges | Units | Rate | From who to be recovered |
|---|---|---|---|---|---|
| 1 | All Agri Produce (Except Oranges, Grains, Oilseeds, Fruits, Vegetables, Potato & Onion) | Commission | Per 100 Rs | 1.00 | Seller |
| 2 | All type of Grains stuff & Oil seeds | Commission | Per 100 Rs | 2.00 | From Seller |
| Unloading | 1.50 | From Seller | |||
| Weighing | 1.00 | From Seller | |||
| Filling | 1.00 | From Seller | |||
| Stacking | 0.50 | From Seller | |||
| Weighing | 0.25 | From Purchaser | |||
| Cleaning | |||||
| Cleaning Linseed | 3.00 | From Seller | |||
| Cleaning Groundnut | 1.00 | From Seller | |||
| Cleaning Wheat & Other | 2.00 | From Seller | |||
| Cleaning Stitching | 0.35 | From Purchaser | |||
| 3 | Oranges | Commission | Per 100 Rs | 6.00 | From Seller |
| Unloading | |||||
| Bullock Cart | 5.0 | From Seller | |||
| Tempo | 15.00 | From Seller | |||
| Tractor | 20.00 | From Seller | |||
| Truck | 40.00 | From Seller | |||
| Stacking | |||||
| Bullock card | 15.00 | From Seller | |||
| Tempo | 45.00 | From Seller | |||
| Tractor | 60.00 | From Seller | |||
| Bag | 0.25 | From Purchaser | |||
| 4 | Mosambi, Chikoo, Grapes, Mango etc. | Commission | Per 100 Rs | 7.00 | From Seller |
| Unloading | |||||
| Truck | 80.00 | From Seller | |||
| For arranging lots | |||||
| 5 | Banana | Commission | Per 100 Rs | 8.00 | From Seller< |
| Unloading | |||||
| Truck | 40.00 | From Seller | |||
| 6 | Apple | Commission | Per 100 Rs | 8.00 | From Seller |
| Unloading | |||||
| 1 Box 8 K.G | 0.10 | From Seller | |||
| 7 | Green Vegetables | Commission | Per 100 Rs | 7.00 | From Seller |
| Hamali Charges | |||||
| Bag | 0.40 | From Seller | |||
| From road to Auction Hall | 0.25 | From Seller | |||
| Truck | 20.00 | From Seller | |||
| Bag from road to Auction Hall | 0.50 | From Seller | |||
| 8 | Potato, Onion & Others | Commission | Per 100 Rs | 5.00 | From Seller |
| Hamali for Unloading Truck | |||||
| Bag 40 Kg | 0.07 | From Seller | |||
| Bag 80 Kg | 0.15 | From Seller | |||
| Truck Loading 50 Kg | 80.00 | From Purchaser | |||
| 9 | Dry Chilli | Commission | Per 100 Rs | 3.00 | From Seller |
| Hamali | |||||
| Bag | 0.65 | Seller, Purchaser | |||
| Weighing | 0.50 | From Purchaser | |||
| 10 | Cotton (Unpinned) | Weighing | Per Qtls | 0.60 | From Seller |
